<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karlosp.net&#187; karlosp</title>
	<atom:link href="http://www.karlosp.net/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karlosp.net/blog</link>
	<description>Malo mešano na žaru</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:18:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vizualization of Google Audio Captcha</title>
		<link>http://www.karlosp.net/blog/2012/02/07/visualization-google-audio-captcha/</link>
		<comments>http://www.karlosp.net/blog/2012/02/07/visualization-google-audio-captcha/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:48:23 +0000</pubDate>
		<dc:creator>karlosp</dc:creator>
				<category><![CDATA[Captcha]]></category>
		<category><![CDATA[captcha]]></category>

		<guid isPermaLink="false">http://www.karlosp.net/blog/?p=1331</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.karlosp.net/blog/wp-content/uploads/2012/02/google-audio-captcha.png"><img alt="" class="alignnone size-medium wp-image-1332" height="300" src="http://www.karlosp.net/blog/wp-content/uploads/2012/02/google-audio-captcha-234x300.png" title="google-audio-captcha" width="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlosp.net/blog/2012/02/07/visualization-google-audio-captcha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matlab Audio Processing Examples</title>
		<link>http://www.karlosp.net/blog/2012/02/06/matlab-audio-processing-examples/</link>
		<comments>http://www.karlosp.net/blog/2012/02/06/matlab-audio-processing-examples/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:25:18 +0000</pubDate>
		<dc:creator>karlosp</dc:creator>
				<category><![CDATA[Matlab]]></category>

		<guid isPermaLink="false">http://www.karlosp.net/blog/?p=1329</guid>
		<description><![CDATA[Matlab Audio Processing Examples via Matlab Audio Processing Examples.]]></description>
			<content:encoded><![CDATA[<p>Matlab Audio Processing Examples</p>
<p>via <a href='http://labrosa.ee.columbia.edu/matlab/'>Matlab Audio Processing Examples</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlosp.net/blog/2012/02/06/matlab-audio-processing-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCV, Computer Vision and Robotics Tutorials at AI Shack</title>
		<link>http://www.karlosp.net/blog/2012/02/05/opencv-computer-vision-and-robotics-tutorials-at-ai-shack/</link>
		<comments>http://www.karlosp.net/blog/2012/02/05/opencv-computer-vision-and-robotics-tutorials-at-ai-shack/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:34:39 +0000</pubDate>
		<dc:creator>karlosp</dc:creator>
				<category><![CDATA[Machine Learning]]></category>

		<guid isPermaLink="false">http://www.karlosp.net/blog/?p=1327</guid>
		<description><![CDATA[SuDoKu Grabber with OpenCV via OpenCV, Computer Vision and Robotics Tutorials at AI Shack.]]></description>
			<content:encoded><![CDATA[<p>SuDoKu Grabber with OpenCV</p>
<p>via <a href='http://www.aishack.in/'>OpenCV, Computer Vision and Robotics Tutorials at AI Shack</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlosp.net/blog/2012/02/05/opencv-computer-vision-and-robotics-tutorials-at-ai-shack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Data Mining Tutorials PDF</title>
		<link>http://www.karlosp.net/blog/2012/02/01/statistical-data-mining-tutorials-pdf/</link>
		<comments>http://www.karlosp.net/blog/2012/02/01/statistical-data-mining-tutorials-pdf/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:06:04 +0000</pubDate>
		<dc:creator>karlosp</dc:creator>
				<category><![CDATA[Machine Learning]]></category>

		<guid isPermaLink="false">http://www.karlosp.net/blog/?p=1320</guid>
		<description><![CDATA[Statistical Data Mining Tutorials via Statistical Data Mining Tutorials.]]></description>
			<content:encoded><![CDATA[<p>Statistical Data Mining Tutorials</p>
<p>via <a href='http://www.autonlab.org/tutorials/'>Statistical Data Mining Tutorials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlosp.net/blog/2012/02/01/statistical-data-mining-tutorials-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cool machine learning books</title>
		<link>http://www.karlosp.net/blog/2012/01/20/cool-machine-learning-books/</link>
		<comments>http://www.karlosp.net/blog/2012/01/20/cool-machine-learning-books/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:33:17 +0000</pubDate>
		<dc:creator>karlosp</dc:creator>
				<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[ml]]></category>

		<guid isPermaLink="false">http://www.karlosp.net/blog/?p=1318</guid>
		<description><![CDATA[my list of cool machine learning books via brain of mat kelcey.]]></description>
			<content:encoded><![CDATA[<p>my list of cool machine learning books</p>
<p>via <a href='http://matpalm.com/blog/2010/08/06/my-list-of-cool-machine-learning-books/'>brain of mat kelcey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlosp.net/blog/2012/01/20/cool-machine-learning-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCV Code Samples &amp; Tutorials — OpenCV Code</title>
		<link>http://www.karlosp.net/blog/2012/01/09/opencv-code-samples-tutorials-opencv-code/</link>
		<comments>http://www.karlosp.net/blog/2012/01/09/opencv-code-samples-tutorials-opencv-code/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:19:23 +0000</pubDate>
		<dc:creator>karlosp</dc:creator>
				<category><![CDATA[OpenCV]]></category>

		<guid isPermaLink="false">http://www.karlosp.net/blog/?p=1316</guid>
		<description><![CDATA[OpenCV Code Samples &#038; Tutorials — OpenCV Code.]]></description>
			<content:encoded><![CDATA[<p><a href='http://opencv-code.com/'>OpenCV Code Samples &#038; Tutorials — OpenCV Code</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlosp.net/blog/2012/01/09/opencv-code-samples-tutorials-opencv-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCV Tutorials and Source-Code by Shervin Emami</title>
		<link>http://www.karlosp.net/blog/2012/01/05/opencv-tutorials-and-source-code-by-shervin-emami/</link>
		<comments>http://www.karlosp.net/blog/2012/01/05/opencv-tutorials-and-source-code-by-shervin-emami/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:59:24 +0000</pubDate>
		<dc:creator>karlosp</dc:creator>
				<category><![CDATA[OpenCV]]></category>

		<guid isPermaLink="false">http://www.karlosp.net/blog/?p=1314</guid>
		<description><![CDATA[OpenCV Tutorials and Source-Code by Shervin Emami.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.shervinemami.info/openCV.html'>OpenCV Tutorials and Source-Code by Shervin Emami</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlosp.net/blog/2012/01/05/opencv-tutorials-and-source-code-by-shervin-emami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primeri programov s knjižnico OpenCV</title>
		<link>http://www.karlosp.net/blog/2011/12/26/primeri-programov-s-knjiznico-opencv/</link>
		<comments>http://www.karlosp.net/blog/2011/12/26/primeri-programov-s-knjiznico-opencv/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:11:59 +0000</pubDate>
		<dc:creator>karlosp</dc:creator>
				<category><![CDATA[OpenCV]]></category>

		<guid isPermaLink="false">http://www.karlosp.net/blog/?p=1312</guid>
		<description><![CDATA[Primeri programov s knjižnico OpenCV.]]></description>
			<content:encoded><![CDATA[<p><a href='http://lrv.fri.uni-lj.si/%7Ebojank/teaching/ra/examples/'>Primeri programov s knjižnico OpenCV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlosp.net/blog/2011/12/26/primeri-programov-s-knjiznico-opencv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with OpenCV 2.3 in Microsoft Visual Studio 2010 in Windows 7 64-bit « siddhant ahuja (sid)</title>
		<link>http://www.karlosp.net/blog/2011/12/18/getting-started-with-opencv-2-3-in-microsoft-visual-studio-2010-in-windows-7-64-bit-siddhant-ahuja-sid/</link>
		<comments>http://www.karlosp.net/blog/2011/12/18/getting-started-with-opencv-2-3-in-microsoft-visual-studio-2010-in-windows-7-64-bit-siddhant-ahuja-sid/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:15:31 +0000</pubDate>
		<dc:creator>karlosp</dc:creator>
				<category><![CDATA[OpenCV]]></category>

		<guid isPermaLink="false">http://www.karlosp.net/blog/?p=1308</guid>
		<description><![CDATA[Getting Started with OpenCV 2.3 in Microsoft Visual Studio 2010 in Windows 7 64-bit via Getting Started with OpenCV 2.3 in Microsoft Visual Studio 2010 in Windows 7 64-bit &#171; siddhant ahuja (sid).]]></description>
			<content:encoded><![CDATA[<p>Getting Started with OpenCV 2.3 in Microsoft Visual Studio 2010 in Windows 7 64-bit</p>
<p>via <a href="http://siddhantahuja.wordpress.com/2011/07/18/getting-started-with-opencv-2-3-in-microsoft-visual-studio-2010-in-windows-7-64-bit/">Getting Started with OpenCV 2.3 in Microsoft Visual Studio 2010 in Windows 7 64-bit &laquo; siddhant ahuja (sid)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlosp.net/blog/2011/12/18/getting-started-with-opencv-2-3-in-microsoft-visual-studio-2010-in-windows-7-64-bit-siddhant-ahuja-sid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Pink on the surprising science of motivation &#124; Video on TED.com</title>
		<link>http://www.karlosp.net/blog/2011/12/18/dan-pink-on-the-surprising-science-of-motivation-video-on-ted-com/</link>
		<comments>http://www.karlosp.net/blog/2011/12/18/dan-pink-on-the-surprising-science-of-motivation-video-on-ted-com/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 10:25:33 +0000</pubDate>
		<dc:creator>karlosp</dc:creator>
				<category><![CDATA[Malo mešano]]></category>

		<guid isPermaLink="false">http://www.karlosp.net/blog/?p=1306</guid>
		<description><![CDATA[Dan Pink on the surprising science of motivation via Dan Pink on the surprising science of motivation &#124; Video on TED.com.]]></description>
			<content:encoded><![CDATA[<p>Dan Pink on the surprising science of motivation</p>
<p>via <a href='http://www.ted.com/talks/dan_pink_on_motivation.html'>Dan Pink on the surprising science of motivation | Video on TED.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlosp.net/blog/2011/12/18/dan-pink-on-the-surprising-science-of-motivation-video-on-ted-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

