<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karlosp.net</title>
	<atom:link href="http://www.karlosp.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karlosp.net/blog</link>
	<description>Malo mešano na žaru</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Statistical Data Mining Tutorials PDF</title>
		<link>http://www.karlosp.net/blog/2012/02/01/statistical-data-mining-tutorials-pdf/</link>
		<comments>http://www.karlosp.net/blog/2012/02/01/statistical-data-mining-tutorials-pdf/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:06:04 +0000</pubDate>
		<dc:creator>karlosp</dc:creator>
				<category><![CDATA[Machine Learning]]></category>

		<guid isPermaLink="false">http://www.karlosp.net/blog/?p=1320</guid>
		<description><![CDATA[Statistical Data Mining Tutorials via Statistical Data Mining Tutorials.]]></description>
			<content:encoded><![CDATA[<p>Statistical Data Mining Tutorials</p>
<p>via <a href='http://www.autonlab.org/tutorials/'>Statistical Data Mining Tutorials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlosp.net/blog/2012/02/01/statistical-data-mining-tutorials-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cool machine learning books</title>
		<link>http://www.karlosp.net/blog/2012/01/20/cool-machine-learning-books/</link>
		<comments>http://www.karlosp.net/blog/2012/01/20/cool-machine-learning-books/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:33:17 +0000</pubDate>
		<dc:creator>karlosp</dc:creator>
				<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[ml]]></category>

		<guid isPermaLink="false">http://www.karlosp.net/blog/?p=1318</guid>
		<description><![CDATA[my list of cool machine learning books via brain of mat kelcey.]]></description>
			<content:encoded><![CDATA[<p>my list of cool machine learning books</p>
<p>via <a href='http://matpalm.com/blog/2010/08/06/my-list-of-cool-machine-learning-books/'>brain of mat kelcey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlosp.net/blog/2012/01/20/cool-machine-learning-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCV Code Samples &amp; Tutorials — OpenCV Code</title>
		<link>http://www.karlosp.net/blog/2012/01/09/opencv-code-samples-tutorials-opencv-code/</link>
		<comments>http://www.karlosp.net/blog/2012/01/09/opencv-code-samples-tutorials-opencv-code/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:19:23 +0000</pubDate>
		<dc:creator>karlosp</dc:creator>
				<category><![CDATA[OpenCV]]></category>

		<guid isPermaLink="false">http://www.karlosp.net/blog/?p=1316</guid>
		<description><![CDATA[OpenCV Code Samples &#038; Tutorials — OpenCV Code.]]></description>
			<content:encoded><![CDATA[<p><a href='http://opencv-code.com/'>OpenCV Code Samples &#038; Tutorials — OpenCV Code</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlosp.net/blog/2012/01/09/opencv-code-samples-tutorials-opencv-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCV Tutorials and Source-Code by Shervin Emami</title>
		<link>http://www.karlosp.net/blog/2012/01/05/opencv-tutorials-and-source-code-by-shervin-emami/</link>
		<comments>http://www.karlosp.net/blog/2012/01/05/opencv-tutorials-and-source-code-by-shervin-emami/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:59:24 +0000</pubDate>
		<dc:creator>karlosp</dc:creator>
				<category><![CDATA[OpenCV]]></category>

		<guid isPermaLink="false">http://www.karlosp.net/blog/?p=1314</guid>
		<description><![CDATA[OpenCV Tutorials and Source-Code by Shervin Emami.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.shervinemami.info/openCV.html'>OpenCV Tutorials and Source-Code by Shervin Emami</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlosp.net/blog/2012/01/05/opencv-tutorials-and-source-code-by-shervin-emami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primeri programov s knjižnico OpenCV</title>
		<link>http://www.karlosp.net/blog/2011/12/26/primeri-programov-s-knjiznico-opencv/</link>
		<comments>http://www.karlosp.net/blog/2011/12/26/primeri-programov-s-knjiznico-opencv/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:11:59 +0000</pubDate>
		<dc:creator>karlosp</dc:creator>
				<category><![CDATA[OpenCV]]></category>

		<guid isPermaLink="false">http://www.karlosp.net/blog/?p=1312</guid>
		<description><![CDATA[Primeri programov s knjižnico OpenCV.]]></description>
			<content:encoded><![CDATA[<p><a href='http://lrv.fri.uni-lj.si/%7Ebojank/teaching/ra/examples/'>Primeri programov s knjižnico OpenCV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlosp.net/blog/2011/12/26/primeri-programov-s-knjiznico-opencv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with OpenCV 2.3 in Microsoft Visual Studio 2010 in Windows 7 64-bit « siddhant ahuja (sid)</title>
		<link>http://www.karlosp.net/blog/2011/12/18/getting-started-with-opencv-2-3-in-microsoft-visual-studio-2010-in-windows-7-64-bit-siddhant-ahuja-sid/</link>
		<comments>http://www.karlosp.net/blog/2011/12/18/getting-started-with-opencv-2-3-in-microsoft-visual-studio-2010-in-windows-7-64-bit-siddhant-ahuja-sid/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:15:31 +0000</pubDate>
		<dc:creator>karlosp</dc:creator>
				<category><![CDATA[OpenCV]]></category>

		<guid isPermaLink="false">http://www.karlosp.net/blog/?p=1308</guid>
		<description><![CDATA[Getting Started with OpenCV 2.3 in Microsoft Visual Studio 2010 in Windows 7 64-bit via Getting Started with OpenCV 2.3 in Microsoft Visual Studio 2010 in Windows 7 64-bit &#171; siddhant ahuja (sid).]]></description>
			<content:encoded><![CDATA[<p>Getting Started with OpenCV 2.3 in Microsoft Visual Studio 2010 in Windows 7 64-bit</p>
<p>via <a href="http://siddhantahuja.wordpress.com/2011/07/18/getting-started-with-opencv-2-3-in-microsoft-visual-studio-2010-in-windows-7-64-bit/">Getting Started with OpenCV 2.3 in Microsoft Visual Studio 2010 in Windows 7 64-bit &laquo; siddhant ahuja (sid)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlosp.net/blog/2011/12/18/getting-started-with-opencv-2-3-in-microsoft-visual-studio-2010-in-windows-7-64-bit-siddhant-ahuja-sid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Pink on the surprising science of motivation &#124; Video on TED.com</title>
		<link>http://www.karlosp.net/blog/2011/12/18/dan-pink-on-the-surprising-science-of-motivation-video-on-ted-com/</link>
		<comments>http://www.karlosp.net/blog/2011/12/18/dan-pink-on-the-surprising-science-of-motivation-video-on-ted-com/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 10:25:33 +0000</pubDate>
		<dc:creator>karlosp</dc:creator>
				<category><![CDATA[Malo mešano]]></category>

		<guid isPermaLink="false">http://www.karlosp.net/blog/?p=1306</guid>
		<description><![CDATA[Dan Pink on the surprising science of motivation via Dan Pink on the surprising science of motivation &#124; Video on TED.com.]]></description>
			<content:encoded><![CDATA[<p>Dan Pink on the surprising science of motivation</p>
<p>via <a href='http://www.ted.com/talks/dan_pink_on_motivation.html'>Dan Pink on the surprising science of motivation | Video on TED.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlosp.net/blog/2011/12/18/dan-pink-on-the-surprising-science-of-motivation-video-on-ted-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATLAB and Octave Functions for Computer Vision</title>
		<link>http://www.karlosp.net/blog/2011/12/17/matlab-and-octave-functions-for-computer-vision/</link>
		<comments>http://www.karlosp.net/blog/2011/12/17/matlab-and-octave-functions-for-computer-vision/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 14:45:43 +0000</pubDate>
		<dc:creator>karlosp</dc:creator>
				<category><![CDATA[Malo mešano]]></category>

		<guid isPermaLink="false">http://www.karlosp.net/blog/?p=1304</guid>
		<description><![CDATA[MATLAB and Octave Functions via Peter&#8217;s Functions for Computer Vision.]]></description>
			<content:encoded><![CDATA[<p>MATLAB and Octave Functions</p>
<p>via <a href='http://www.csse.uwa.edu.au/~pk/research/matlabfns/'>Peter&#8217;s Functions for Computer Vision</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlosp.net/blog/2011/12/17/matlab-and-octave-functions-for-computer-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: OpenCV book</title>
		<link>http://www.karlosp.net/blog/2011/12/17/opencv-book/</link>
		<comments>http://www.karlosp.net/blog/2011/12/17/opencv-book/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 09:55:38 +0000</pubDate>
		<dc:creator>karlosp</dc:creator>
				<category><![CDATA[Malo mešano]]></category>

		<guid isPermaLink="false">http://www.karlosp.net/blog/?p=1301</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.karlosp.net/blog/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1301">Password:<br />
<input name="post_password" id="pwbox-1301" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.karlosp.net/blog/2011/12/17/opencv-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osnove SU</title>
		<link>http://www.karlosp.net/blog/2011/12/14/osnove-su/</link>
		<comments>http://www.karlosp.net/blog/2011/12/14/osnove-su/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:25:12 +0000</pubDate>
		<dc:creator>karlosp</dc:creator>
				<category><![CDATA[Machine Learning]]></category>

		<guid isPermaLink="false">http://www.karlosp.net/blog/?p=1296</guid>
		<description><![CDATA[http://videolectures.net/bootcamp2010_murray_iml/]]></description>
			<content:encoded><![CDATA[<p>http://videolectures.net/bootcamp2010_murray_iml/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlosp.net/blog/2011/12/14/osnove-su/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

